
All 2025 Spam® Slam, Shave Ice Cup, Shaka Classic, and TransPacific games (and last year’s AAU Hawaii tournaments) are available to download via the FREE FlipsCored App.




Looking for the 2024 Season? Click Here
FREE Live Streaming of Championship Matches on Saturday 5/10/2025
Last Updated on 5/8/2025 11:22pm
2025 Hawaii Club Volleyball Championship Schedule
| Quarter Finals – Thursday 5/8/25 | |||||||
| Match # | Div | Location | Court | Time | Team A | Team B | Work Team |
| 12R1M1 | 12U | Pearl City HS | 1 | 5:00pm | Ka Ulukoa 12 Tayler (1) 3 |
SASVBC G 12 CARLY (8) 1 |
808 Athletic Club 14 Jeoffrey |
| 12R1M2 | 12U | Pearl City HS | 2 | 5:00pm | 808 Athletic Club 12 Tatiana (2) 3 |
LAWAKUA 12 (7) 0 |
Ka Ulukoa 13 Tanya |
| 12R1M3 | 12U | Pearl City HS | 3 | 5:00pm | 808 Athletic Club 11 Ali’I (3) 3 |
Kakoʻo VBA 12 Ron (6) 2 |
Ka Ulukoa 13 James |
| 12R1M4 | 12U | Chaminade | 1 | 5:00pm | Jammers 12Black (4) 3 |
Ka Ulukoa 12 Lee (5) 2 |
Ka Ulukoa 16 Lee |
| 14R1M1 | 14U | Pearl City HS | 1 | 7:00pm | 808 Athletic Club 13 Sheri (1) 3 |
808 Athletic Club 14 Jeoffrey (8) 0 |
Loser of 12R1M1 |
| 14R1M2 | 14U | Pearl City HS | 2 | 7:00pm | Ka Ulukoa 14 Geno (2) 3 |
Ka Ulukoa 13 Tanya (7) 2 |
Loser of 12R1M2 |
| 14R1M3 | 14U | Pearl City HS | 3 | 7:00pm | HVA 14 Kupuaʻe (3) 0 |
Ka Ulukoa 13 James (6) 3 |
Loser of 12R1M3 |
| 14R1M4 | 14U | Kamehameha | 2 | 5:00pm | SASVBC G 14 RANDY/JONAH (4) 3 |
Jammers 14Black (5) 0 |
Ka Ulukoa 17 Joe |
| 16R1M1 | 16U | Kamehameha | 1 | 5:30pm | 808 Athletic Club 16 Matt (1) 3 |
Ike Loa Paki’s 15s (8) 0 |
SASVBC G 16 HENRY |
| 16R1M2 | 16U | Kamehameha | 3 | 5:00pm | 808 Athletic Club 16 Bryson (2) 3 |
Quicksets 16 (7) 1 |
SASVBC G 18 FRED |
| 16R1M3 | 16U | Chaminade | 1 | 7:00pm | Ka Ulukoa 16 Reese (3) 0 |
Ka Ulukoa 16 Lee (6) 3 |
Loser of 12R1M4 |
| 16R1M4 | 16U | Chaminade | 2 | 5:00pm | Jammers 15-Eddie (4) 0 |
ACESH 15 1 (5) 3 |
ACESH 18 1 |
| 18R1M4 | 18U | Kamehameha | 1 | 7:00pm | KU`IKAHI 18 Wahine RSB (4) 3 |
SASVBC G 16 HENRY (5) 1 |
Loser of 16R1M1 |
| 18R1M2 | 18U | Kamehameha | 2 | 7:00pm | North Shore 18 1 (2) 3 |
Ka Ulukoa 17 Joe (7) 0 |
Loser of 14R1M4 |
| 18R1M3 | 18U | Kamehameha | 3 | 7:00pm | KU`IKAHI 17 Wahine RSB (3) 3 |
SASVBC G 18 FRED (6) 1 |
Loser of 16R1M2 |
| 18R1M1 | 18U | Chaminade | 2 | 7:00pm | Pilipa’a Na Wahine VBC 18 1 (1) 3 |
ACESH 18 1 (8) 1 |
Loser of 16R1M4 |
| Semi Finals – Friday 5/9/25 | |||||||
| Match # | Div | Location | Court | Time | Team A | Team B | Work Team |
| 12R2M1 | 12U | Pearl City HS | 1 | 5:00pm | Ka Ulukoa 12 Tayler (1) 3 |
Jammers 12Black (4) 1 |
SASVBC G 14 RANDY/JONAH |
| 12R2M2 | 12U | Pearl City HS | 3 | 5:00pm | 808 Athletic Club 12 Tatiana (2) 3 |
808 Athletic Club 11 Ali’I (3) 1 |
Ka Ulukoa 13 James (6) |
| 14R2M1 | 14U | Pearl City HS | 1 | 7:00pm | 808 Athletic Club 13 Sheri (1) 1 |
SASVBC G 14 RANDY/JONAH (4) 3 |
Loser of prev. match (12R2M1) |
| 14R2M2 | 14U | Pearl City HS | 3 | 7:00pm | Ka Ulukoa 14 Geno (2) 3 |
Ka Ulukoa 13 James (6) 2 |
Loser of prev. match (12R2M2) |
| 16R2M1 | 16U | Chaminade | 1 | 5:00pm | 808 Athletic Club 16 Matt (1) 0 |
ACESH 15 1 (5) 3 |
KU`IKAHI 18 Wahine RSB |
| 16R2M2 | 16U | Chaminade | 2 | 5:00pm | 808 Athletic Club 16 Bryson (2) 0 |
Ka Ulukoa 16 Lee (6) 3 |
KU`IKAHI 17 Wahine RSB |
| 18R2M1 | 18U | Chaminade | 1 | 7:00pm | Pilipa’a Na Wahine VBC 18 1 (1) 3 |
KU`IKAHI 18 Wahine RSB (4) 1 |
Loser of prev. match (16R2M1) |
| 18R2M2 | 18U | Chaminade | 2 | 7:00pm | North Shore 18 1 (2) 0 |
KU`IKAHI 17 Wahine RSB (3) 3 |
Loser of prev. match (16R2M2) |
| Finals – Saturday 5/10/25 | |||||||
| Match # | Div | Location | Court | Time | Team A | Team B | Work Team |
| 12R3 | 12U | Windward Mall | 1 | 10:00am | Ka Ulukoa 12 Tayler 3 |
808 Athletic Club 12 Tatiana 0 |
Provided |
| 14R3 | 14U | Windward Mall | 1 | 12:00pm | SASVBC G 14 RANDY/JONAH 3 |
Ka Ulukoa 14 Geno 1 |
Provided |
| 16R3 | 16U | Windward Mall | 1 | 2:00pm | ACESH 15 1 3 |
Ka Ulukoa 16 Lee 2 |
Provided |
| 18R3 | 18U | Windward Mall | 1 | 4:00pm | Pilipa’a Na Wahine VBC 18 1 1 |
KU`IKAHI 17 Wahine RSB 3 |
Provided |
Overall AAU Hawaii Girls Standing
18U |
|||||||
| # | Team Name | TransPacific | Shaka | ShaveIce | SPAM | Total Points | Movement (Previous Rank) |
| 1 | Pilipa’a Na Wahine VBC 18 1 | 246 | 40 | 72 | 358 | – | |
| 2 | North Shore 18 1 | 231 | 38 | 57 | 326 | ▲ 1 (3) | |
| – | Maunalani 17-Rise | 204 | 28 | 69 | 301 | ▲ 12 (15) | |
| – | 808 Athletic Club 17 Dayne | 207 | 20 | 60 | 287 | ▲ 13 (17) | |
| 3 | KU`IKAHI 17 Wahine RSB | 270 | 270 | ▼ -3 (2) | |||
| 4 | KU`IKAHI 18 Wahine RSB | 267 | 267 | ▼ -2 (4) | |||
| 5 | SASVBC G 16 HENRY | 264 | 264 | ▼ -2 (5) | |||
| – | Temecula Viper 17-Kurstan/Natalie | 261 | 261 | ▼ -2 (6) | |||
| – | SNVF 18 SECRET | 258 | 258 | ▼ -2 (7) | |||
| 6 | SASVBC G 18 FRED | 255 | 255 | ▼ -2 (8) | |||
| – | Aloha State VBC 18 | 234 | 18 | 252 | ▼ -2 (9) | ||
| – | MWP 17 Elite | 252 | 252 | ▼ -2 (10) | |||
| 7 | Ka Ulukoa 17 Joe | 177 | 18 | 10 | 45 | 250 | ▲ 11 (24) |
| 8 | ACESH 18 1 | 249 | 249 | ▼ -3 (11) | |||
| 9 | HNLV 16 1 | 243 | 243 | ▼ -3 (12) | |||
| 10 | G3VB 18 1 | 240 | 240 | ▼ -3 (13) | |||
| 11 | SASVBC G 17 DAN | 237 | 237 | ▼ -3 (14) | |||
| 12 | STORM 17E Black | 228 | 228 | ▼ -2 (16) | |||
| 13 | SASVBC G 17 RHYENNE | 225 | 225 | ▼ -1 (18) | |||
| 14 | Hawaiian Style 18 1 | 222 | 222 | ▼ -1 (19) | |||
| 15 | Ka Ulukoa 18 Skylan | 219 | 219 | ▼ -1 (20) | |||
| 16 | HVA 18 Hemolele | 165 | 22 | 30 | 217 | ▲ 9 (31) | |
| 17 | BCO 18 1 | 216 | 216 | ▼ -2 (21) | |||
| 18 | Wolfpack 18U | 213 | 213 | ▼ -2 (22) | |||
| 19 | Eleu 18 1 | 210 | 210 | ▼ -2 (23) | |||
| 20 | Quicksets 18 | 105 | 28 | 26 | 48 | 207 | ▲ 13 (39) |
| 21 | CG 17 Blue | 201 | 201 | ▼ -2 (25) | |||
| 22 | MAUNALANI 18-ALBERT | 174 | 26 | 200 | ▼ -2 (26) | ||
| 23 | HNLV 15 1 | 132 | 66 | 198 | ▲ 21 (50) | ||
| 24 | SD BEACH 18 PREMIER Rylee | 198 | 198 | ▼ -3 (27) | |||
| 25 | SNVF 18 TIDES | 195 | 195 | ▼ -3 (28) | |||
| 26 | NV Elevate 17U National Maggie | 192 | 192 | ▼ -3 (29) | |||
| 27 | Mililani 17 1 | 189 | 189 | ▼ -3 (30) | |||
| 28 | Tausala 18U | 186 | 186 | ▼ -2 (32) | |||
| 29 | C2 Sports 18 Crown | 183 | 183 | ▼ -2 (33) | |||
| 30 | Oasis 18 National | 180 | 180 | ▼ -2 (34) | |||
| 31 | Pacific Coast 18 1 | 171 | 171 | ▼ -2 (35) | |||
| 32 | Kamuela VBC 18’s-Black | 168 | 168 | ▼ -2 (36) | |||
| 33 | SNVF 16 BLITZ | 162 | 162 | ▼ -2 (37) | |||
| 34 | Pilipa’a Na Wahine VBC 17 1 | 117 | 14 | 30 | 161 | ▼ -2 (38) | |
| 35 | Temecula Viper 17-Carter | 159 | 159 | ▼ -1 (40) | |||
| 36 | Hype 181 | 156 | 156 | ▼ -1 (41) | |||
| 37 | Pure Aloha 17U Girls | 135 | 18 | 153 | ▲ 6 (49) | ||
| 38 | C2 Sports 17 Crown | 153 | 153 | ▼ -2 (42) | |||
| 39 | ACE 17 1 | 150 | 150 | ▼ -2 (43) | |||
| 40 | HEMOLELE 18 99 | 147 | 147 | ▼ -2 (44) | |||
| 41 | CHAOS RUMBLE | 144 | 144 | ▼ -2 (45) | |||
| 42 | NWAS VBC 17-1 | 141 | 141 | ▼ -2 (46) | |||
| 43 | Ohana 17/18 Black | 138 | 138 | ▼ -2 (47) | |||
| 44 | Ka Ulukoa 17 Keala | 123 | 12 | 135 | ▼ -2 (48) | ||
| 45 | Ka Ulukoa 15 Larry | 129 | 129 | – | |||
| 46 | MSVB 17 Elite | 126 | 126 | – | |||
| 47 | Ta’ahine AZ 18 TONGA | 120 | 120 | – | |||
| 48 | TA’AHINE VBC – HI 18s | 114 | 114 | – | |||
| 49 | Retro 18-Pink | 111 | 111 | – | |||
| 50 | OCV 18 1 | 108 | 108 | – | |||
| 51 | Powerwest 17 1 | 102 | 102 | – | |||
| 52 | MAUNALANI 18-Nike | 36 | 63 | 99 | ▲ 23 (81) | ||
| 53 | SNVF 17 WAHINE | 99 | 99 | ▼ -1 (58) | |||
| 54 | VC Denver 18 Black | 96 | 96 | ▼ -1 (59) | |||
| 55 | BCO 17 1 | 93 | 93 | ▼ -1 (60) | |||
| 56 | SNVF 17 SOL | 90 | 90 | ▼ -1 (61) | |||
| 57 | Jammers 16Black | 34 | 54 | 88 | ▲ 19 (82) | ||
| 58 | Elevate Ak 18 1 | 87 | 87 | ▼ -2 (62) | |||
| 59 | Powerwest 18 1 | 84 | 84 | ▼ -2 (63) | |||
| 60 | Haggan U18 Girls – Guam – HVF | 81 | 81 | ▼ -2 (64) | |||
| 61 | Inland Elite – 18’s | 78 | 78 | ▼ -2 (65) | |||
| 62 | One Ohana 18 Baden | 75 | 75 | ▼ -2 (66) | |||
| 63 | NWAS VBC 18-1 | 72 | 72 | ▼ -2 (67) | |||
| 64 | Peace Selects 8 1 | 69 | 69 | ▼ -2 (68) | |||
| 65 | Ka Ulukoa 17 Bryan | 9 | 20 | 39 | 68 | ▲ 16 (87) | |
| 66 | Ka Ulukoa 18 Chris | 51 | 16 | 67 | ▼ -3 (69) | ||
| 67 | Maunalani 17-Rise 2 | 66 | 66 | ▼ -3 (70) | |||
| 68 | Oasis 17 National | 63 | 63 | ▼ -3 (71) | |||
| 69 | NV Elevate 18U Elite Mia | 60 | 60 | ▼ -3 (72) | |||
| 70 | One Ohana 17 Adidas | 57 | 57 | ▼ -3 (73) | |||
| 71 | NWAS VBC Eugene 18-1 | 54 | 54 | ▼ -3 (74) | |||
| 72 | KOAFA 18 | 51 | 51 | ▲ 33 (111) | |||
| 73 | Ka Ulukoa 16 Lee | 24 | 24 | 48 | ▲ 10 (89) | ||
| 74 | BVA 17-K/P/J | 48 | 48 | ▼ -5 (75) | |||
| 75 | Auckland All Stars Volleyball – New Zealand – HVF | 45 | 45 | ▼ -5 (76) | |||
| 76 | One Ohana 18 Adidas | 42 | 42 | ▼ -5 (77) | |||
| 77 | Ducks 16U-1 Jordan | 42 | 42 | ▲ 25 (108) | |||
| 78 | Kap City 18 | 30 | 6 | 3 | 39 | ▼ -5 (79) | |
| 79 | Blue Royals 18 Diamond | 39 | 39 | ▼ -7 (78) | |||
| 80 | HTA Silver | 8 | 8 | 21 | 37 | ▲ 10 (96) | |
| 81 | MALU 18 1 | 36 | 36 | ▼ -7 (80) | |||
| 82 | YYC Eagles 18 1 | 36 | 36 | ▲ 26 (114) | |||
| 83 | Na Koa VBC | 33 | 33 | ▼ -6 (83) | |||
| 84 | GirlieGirlie 18 1 | 33 | 33 | ▲ 19 (109) | |||
| – | Jammers 15-David | 32 | 32 | ▼ -7 (84) | |||
| 85 | Ka Ulukoa 18 Mitja | 32 | 32 | ▼ -7 (85) | |||
| 86 | Kako’o VBA 17 Matt | 12 | 10 | 9 | 31 | ▼ -1 (92) | |
| 87 | LVA 17 1 | 30 | 30 | ▼ -8 (86) | |||
| 88 | Adidas OPV 18 National | 27 | 27 | ▼ -7 (88) | |||
| 89 | CHAOS GIRLS 18U ELITE | 27 | 27 | ▲ 11 (107) | |||
| 90 | SPVC U18 Green 18 1 | 24 | 24 | ▼ -7 (90) | |||
| 91 | SVC 17 1 | 24 | 24 | ▼ -7 (91) | |||
| 92 | Velocity 18 10 | 22 | 22 | ▼ -6 (93) | |||
| 93 | Hot Shotz 18 Black | 21 | 21 | ▼ -6 (94) | |||
| 94 | Ho’omau 17U | 18 | 2 | 20 | ▼ -6 (95) | ||
| 95 | Ka Ulukoa 15 Taylor | 16 | 16 | ▼ -5 (97) | |||
| 96 | TA’AHINE VBC – HI 17s | 15 | 15 | ▼ -5 (98) | |||
| 97 | PSVBA 18 Elite | 15 | 15 | ▲ 8 (112) | |||
| 98 | BEIJING SANDSTORMS 18 1 | 14 | 14 | ▼ -6 (99) | |||
| 99 | TCVC 17UW | 12 | 12 | ▼ -6 (100) | |||
| 100 | Raze 17 1 | 12 | 12 | ▲ 6 (113) | |||
| 101 | Fuerza 18 1 | 6 | 6 | ▼ -7 (101) | |||
| 102 | Haggan U18 Girls Pink – Guam – HVF | 6 | 6 | ▼ -7 (102) | |||
| 103 | Hana Hou Big Island 18’s | 6 | 6 | – | |||
| 104 | Marathon MVC | 4 | 4 | ▼ -8 (103) | |||
| 105 | Pacific Coast 17 1 | 4 | 4 | ▼ -8 (104) | |||
| 106 | MHVBC 18 1 | 3 | 3 | ▼ -8 (105) | |||
| 107 | Jcvc Impact 18uw 18 8 | 2 | 2 | ▼ -8 (106) | |||
16U |
|||||||
| # | Team Name | TransPacific | Shaka | ShaveIce | SPAM | Total Points | Movement (Previous Rank) |
| 1 | 808 Athletic Club 16 Matt | 237 | 46 | 84 | 367 | ▲ 7 (8) | |
| 2 | 808 Athletic Club 16 Bryson | 201 | 42 | 52 | 66 | 361 | ▲ 3 (5) |
| 3 | Ka Ulukoa 16 Reese | 219 | 34 | 38 | 60 | 351 | ▲ 4 (7) |
| 4 | Jammers 15-Eddie | 159 | 50 | 62 | 63 | 334 | ▲ 5 (9) |
| 5 | ACESH 15 1 | 258 | 75 | 333 | ▲ 7 (12) | ||
| – | Jammers 15-David | 261 | 56 | 317 | ▼ -5 (1) | ||
| 6 | Ka Ulukoa 16 Lee | 255 | 60 | 315 | ▼ -5 (2) | ||
| 7 | Quicksets 16 | 165 | 30 | 36 | 81 | 312 | ▲ 12 (20) |
| 8 | Ike Loa Paki’s 15s | 162 | 36 | 42 | 69 | 309 | ▲ 9 (18) |
| 9 | Jammers 16Black | 252 | 54 | 306 | ▼ -7 (3) | ||
| 10 | A’o a Koa Volleyball 15G | 174 | 40 | 34 | 57 | 305 | ▲ 3 (14) |
| 11 | North Shore Raiders 16 1 | 207 | 38 | 54 | 299 | ▼ -8 (4) | |
| 12 | Mauloa 15’s | 189 | 48 | 58 | 295 | ▼ -7 (6) | |
| 13 | Ka Ulukoa 15 Taylor | 222 | 48 | 270 | ▼ -4 (10) | ||
| 14 | SVC 16 1 | 264 | 264 | ▼ -4 (11) | |||
| 15 | AVA 16 Girls | 249 | 249 | ▼ -3 (13) | |||
| 16 | Oasis 16 National | 246 | 246 | ▼ -2 (15) | |||
| 17 | Kaimana G16 | 147 | 24 | 72 | 243 | ▲ 21 (39) | |
| 18 | Temecula Viper 16-Jo/Michael | 243 | 243 | ▼ -3 (16) | |||
| 19 | HNLV 16 2 | 240 | 240 | ▼ -3 (17) | |||
| 20 | SASVBC G 16 ANDY | 234 | 234 | ▼ -2 (19) | |||
| 21 | SASVBC G 15 KEVIN | 231 | 231 | ▼ -1 (21) | |||
| 22 | Ho’okahi AC 16 Dru | 186 | 44 | 230 | ▼ -1 (22) | ||
| 23 | CG 16 Blue | 228 | 228 | ▼ -1 (23) | |||
| 24 | Kap City 16 | 150 | 30 | 45 | 225 | ▲ 10 (35) | |
| 25 | Hawaiian Style 15 1 | 225 | 225 | ▼ -2 (24) | |||
| 26 | Quicksets 15 Black | 129 | 26 | 14 | 51 | 220 | ▲ 13 (40) |
| 27 | GuamPro 16 1 | 216 | 216 | ▼ -3 (25) | |||
| 28 | Hawaiian Style 16 1 | 192 | 22 | 214 | ▼ -3 (26) | ||
| 29 | MSVB 16 Elite | 213 | 213 | ▼ -3 (27) | |||
| 30 | Ka Ulukoa 16 Joe (R) | 138 | 16 | 26 | 30 | 210 | ▲ 3 (34) |
| 31 | GirlieGirlie VBC 16 1 | 132 | 78 | 210 | ▲ 15 (47) | ||
| 32 | ACE 16 1 | 210 | 210 | ▼ -5 (28) | |||
| 33 | SASVBC G 15 KOA | 183 | 24 | 207 | ▼ -5 (29) | ||
| 34 | Blue Royals 16 Emerald | 204 | 204 | ▼ -5 (30) | |||
| 35 | NEVA 16 BLUE-KALANI | 198 | 198 | ▼ -5 (31) | |||
| 36 | SNVF 16 SPLASH | 195 | 195 | ▼ -5 (32) | |||
| 37 | Pilipa’a Na Wahine VBC 16 1 | 141 | 40 | 181 | ▼ -5 (33) | ||
| 38 | MAUNALANI 16-ALBERT | 180 | 180 | ▼ -3 (36) | |||
| 39 | SNVF 15 RAIN | 177 | 177 | ▼ -3 (37) | |||
| 40 | Ho’okino Hawai-i 16-1 | 171 | 171 | ▼ -3 (38) | |||
| 41 | SNVF 16 THUNDER | 168 | 168 | ▼ -1 (41) | |||
| 42 | Maunalani 15 – Anela | 105 | 28 | 6 | 18 | 157 | ▲ 2 (45) |
| 43 | Elevate Ak 16 1 | 156 | 156 | ▼ -2 (42) | |||
| 44 | Ignite 16 Red | 153 | 153 | ▼ -2 (43) | |||
| 45 | TA’AHINE VBC – HI 16s | 144 | 144 | ▼ -2 (44) | |||
| 46 | NWE 16 1 | 135 | 135 | ▼ -1 (46) | |||
| 47 | Ho’omau 15U | 120 | 10 | 130 | – | ||
| 48 | Ka Ulukoa 15 James | 96 | 18 | 15 | 129 | ▲ 5 (54) | |
| 49 | Dinos 15 1 | 126 | 126 | ▼ -1 (49) | |||
| 50 | LAC 16s | 93 | 14 | 12 | 6 | 125 | ▲ 1 (52) |
| 51 | 808 Athletic Club 16 DJ | 87 | 6 | 32 | 125 | ▼ -2 (50) | |
| 52 | Ta’ahine AZ 16 TAPU LULULULU | 123 | 123 | ▼ -2 (51) | |||
| 53 | HVA 16 Hoomau | 48 | 32 | 42 | 122 | ▲ 11 (65) | |
| 54 | Powerwest 16 1 | 117 | 117 | ▼ -2 (53) | |||
| 55 | NWAS VBC 15-1 | 114 | 114 | ▼ -1 (55) | |||
| 56 | Retro 16-Pink | 111 | 111 | ▼ -1 (56) | |||
| 57 | Quicksets 15 Pink | 75 | 22 | 12 | 109 | ▲ 2 (60) | |
| 58 | Lakas 16 Rome | 108 | 108 | ▼ -2 (57) | |||
| 59 | IVC 15 Nationals | 102 | 102 | ▼ -2 (58) | |||
| 60 | NU Breed 16 Roy | 99 | 99 | ▼ -2 (59) | |||
| 61 | Kako’o VBA 15 Fran | 63 | 33 | 96 | ▲ 9 (71) | ||
| 62 | Palama 16 1 | 12 | 28 | 54 | 94 | ▲ 20 (83) | |
| 63 | Temecula Viper 16-Luci/Bri | 90 | 90 | ▼ -3 (61) | |||
| 64 | Pacific Coast 15 1 | 87 | 87 | ▲ 41 (106) | |||
| 65 | Adidas OPV 16 National | 84 | 84 | ▼ -4 (62) | |||
| 66 | Ho’omau 16U | 66 | 16 | 82 | ▼ -4 (63) | ||
| 67 | Elevate Ak 15 1 | 81 | 81 | ▼ -4 (64) | |||
| 68 | NWE 16 2 | 78 | 78 | ▼ -3 (66) | |||
| 69 | North Shore Raiders 16 2 | 51 | 8 | 18 | 77 | ▼ -3 (67) | |
| 70 | IVC 16 Nationals | 72 | 72 | ▼ -3 (68) | |||
| 71 | Ho’okahi AC 16 Jerry | 24 | 20 | 27 | 71 | ▲ 8 (80) | |
| 72 | SNVF 15 SUMMIT | 69 | 69 | ▼ -4 (69) | |||
| 73 | SASVBC G 16 HENRY | 64 | 64 | ▼ -4 (70) | |||
| 74 | MALU 16 1 | 60 | 60 | ▼ -3 (72) | |||
| 75 | NVC CHAOS CRUSH | 57 | 57 | ▼ -3 (73) | |||
| 76 | Maunalani 14-Rise | 56 | 56 | ▼ -3 (74) | |||
| 77 | AK Impact 16-1 | 54 | 54 | ▼ -3 (75) | |||
| 78 | Ka Ulukoa 16 Cory | 52 | 52 | ▼ -3 (76) | |||
| 79 | Aloha State VBC 14 | 50 | 50 | ▼ -3 (77) | |||
| 80 | HNLV 14 1 | 48 | 48 | ▲ 21 (102) | |||
| 81 | SASVBC G 14 RANDY/JONAH | 46 | 46 | ▼ -4 (78) | |||
| 82 | Kakoʻo VBA 16 Sammy | 45 | 45 | ▼ -4 (79) | |||
| 83 | Inland Elite – 16’s | 44 | 44 | ▼ -3 (81) | |||
| 84 | NWAS VBC 16-1 | 42 | 42 | ▼ -3 (82) | |||
| 85 | Ike Loa 16s | 39 | 39 | ▼ -2 (84) | |||
| 86 | Ho’opa 16 1 | 39 | 39 | ▲ 16 (103) | |||
| 87 | Selected 15 1 | 36 | 36 | ▼ -3 (85) | |||
| 88 | Kulia 16U | 36 | 36 | ▲ 16 (105) | |||
| 89 | MHVBC 16 1 | 33 | 33 | ▼ -4 (86) | |||
| 90 | NU Breed 16 Job | 30 | 30 | ▼ -4 (87) | |||
| 91 | AK Impact 15-1 | 27 | 27 | ▼ -4 (88) | |||
| 92 | Arsenal (Academy) | 24 | 24 | ▲ 8 (101) | |||
| 93 | Pure Aloha 16U Girls | 21 | 21 | ▼ -5 (89) | |||
| 94 | Kamuela VBC 16’s | 21 | 21 | ▲ 9 (104) | |||
| 95 | Ka Ulukoa 15 Kaleo Black | 20 | 20 | ▼ -6 (90) | |||
| 96 | ACE 15 1 | 18 | 18 | ▼ -6 (91) | |||
| 97 | HTA 16U | 4 | 2 | 9 | 15 | ▼ -1 (97) | |
| 98 | KROC 16U | 12 | 3 | 15 | ▼ -6 (93) | ||
| 99 | MHVBC 15 1 | 15 | 15 | ▼ -8 (92) | |||
| 100 | Kaimana G15 | 3 | 8 | 11 | ▼ -7 (94) | ||
| 101 | LVA 16 1 | 10 | 10 | ▼ -7 (95) | |||
| 102 | HEMOLELE 16 9 | 9 | 9 | ▼ -7 (96) | |||
| 103 | Ignite 15 White | 6 | 6 | ▼ -6 (98) | |||
| 104 | Hana Hou Big Island 16’s | 4 | 4 | ▼ -6 (99) | |||
| 105 | Ka Ulukoa 15 Kaleo Red | 2 | 2 | ▼ -6 (100) | |||
14U |
|||||||
| # | Team Name | TransPacific | Shaka | ShaveIce | SPAM | Total Points | Movement (Previous Rank) |
| 1 | 808 Athletic Club 13 Sheri | 225 | 58 | 56 | 126 | 465 | ▲ 2 (3) |
| 2 | Ka Ulukoa 14 Geno | 192 | 70 | 72 | 120 | 454 | ▲ 2 (4) |
| 3 | HVA 14 Kupuaʻe | 219 | 68 | 58 | 99 | 444 | ▼ -1 (2) |
| 4 | SASVBC G 14 RANDY/JONAH | 231 | 72 | 135 | 438 | ▲ 2 (6) | |
| 5 | Jammers 14Black | 204 | 56 | 62 | 114 | 436 | – |
| 6 | Ka Ulukoa 13 James | 174 | 44 | 68 | 129 | 415 | ▲ 3 (9) |
| 7 | Ka Ulukoa 13 Tanya | 216 | 62 | 132 | 410 | ▲ 3 (10) | |
| 8 | 808 Athletic Club 14 Jeoffrey | 168 | 64 | 66 | 111 | 409 | ▼ -1 (7) |
| 9 | Jammers 13Black | 195 | 60 | 123 | 378 | ▲ 5 (14) | |
| 10 | Ka Ulukoa 14 Anela | 177 | 50 | 48 | 75 | 350 | ▲ 1 (11) |
| 11 | 808 Athletic Club 13 Kristen | 165 | 34 | 42 | 108 | 349 | ▲ 4 (15) |
| 12 | 808 Athletic Club 14 Gannon | 210 | 66 | 70 | 346 | ▼ -11 (1) | |
| 13 | Jammers 14Blue | 156 | 36 | 44 | 69 | 305 | ▲ 3 (16) |
| 14 | Kakoʻo VBA 13 Dawn | 183 | 117 | 300 | ▲ 12 (26) | ||
| 15 | 808 Athletic Club 14 Tarann | 186 | 48 | 60 | 294 | ▼ -7 (8) | |
| 16 | HTA Green | 144 | 22 | 38 | 84 | 288 | ▲ 7 (23) |
| 17 | Maunalani 13-Rise | 228 | 46 | 274 | ▼ -5 (12) | ||
| 18 | Pi’opi’o – Paliku | 162 | 105 | 267 | ▲ 11 (29) | ||
| 19 | Aloha State VBC 14 | 207 | 52 | 259 | ▼ -6 (13) | ||
| 20 | A’o a Koa Volleyball 14 Asia | 84 | 30 | 28 | 102 | 244 | ▲ 16 (36) |
| 21 | Mililani 13 1 | 150 | 90 | 240 | ▲ 12 (33) | ||
| 22 | Maunalani 14-Rise | 234 | 234 | ▼ -5 (17) | |||
| 23 | North Shore 14 1 | 141 | 40 | 52 | 233 | ▼ -5 (18) | |
| 24 | The Academy 14u Gold | 135 | 93 | 228 | ▲ 16 (40) | ||
| 25 | Eleu 14 1 | 189 | 34 | 223 | ▼ -6 (19) | ||
| 26 | SASVBC G 13 BRYAN | 222 | 222 | ▼ -6 (20) | |||
| 27 | KROC 14U JP | 120 | 32 | 66 | 218 | ▲ 5 (32) | |
| 28 | Mililani 14 1 | 213 | 213 | ▼ -7 (21) | |||
| 29 | A’o a Koa Volleyball 13G | 66 | 42 | 26 | 78 | 212 | ▲ 12 (41) |
| 30 | A’o a Koa Volleyball 14G Tali | 126 | 46 | 40 | 212 | ▼ -8 (22) | |
| 31 | Kulia 13U | 111 | 96 | 207 | ▲ 15 (46) | ||
| 32 | HNLV 14 1 | 201 | 201 | ▼ -8 (24) | |||
| 33 | MALU 14 1 | 198 | 198 | ▼ -8 (25) | |||
| 34 | Na Pua o Hina VBC 14 50 | 96 | 87 | 183 | ▲ 18 (52) | ||
| 35 | Impact HI 14 1 | 180 | 180 | ▼ -8 (27) | |||
| 36 | SNVF 13 BLIZZARD | 171 | 171 | ▼ -8 (28) | |||
| 37 | Ho’okino Hawai’i 13-1 | 87 | 72 | 159 | ▲ 17 (54) | ||
| 38 | SNVF 14 STORM | 159 | 159 | ▼ -8 (30) | |||
