Looking for the 2024 Season? Click Here
Looking for the 2025 Season? Click Here
Last Updated on 3/10/2026 12:00pm
2026 Overall AAU Hawaii Girls Standing
18U |
|||||||
| # | Team Name | KaneCup | TransPac | Shaka | ShaveIce | Total Points | Movement (Previous Rank) |
| 1 | North Shore Raiders 18 1 | 219 | 56 | 52 | 327 | ▲ 1 (2) | |
| 2 | KU`IKAHI 18 Wahine RSB | 246 | 48 | 294 | ▲ 1 (3) | ||
| 3 | HNLV 16 1 | 237 | 50 | 287 | ▲ 3 (6) | ||
| 4 | 808AC 18 Dayne | 222 | 54 | 276 | ▼ -3 (1) | ||
| 5 | Jammers 17-Tysen | 228 | 40 | 268 | ▲ 5 (10) | ||
| 6 | HVC Teisa 17 1 | 231 | 36 | 267 | ▲ 2 (8) | ||
| 7 | Peak VA 17 Black | 243 | 243 | ▼ -3 (4) | |||
| 8 | HNLV 17 1 | 240 | 240 | ▼ -3 (5) | |||
| 9 | Maunalani 18-Rise | 195 | 44 | 239 | ▲ 10 (19) | ||
| 10 | SASVBC G 17 DAN | 234 | 234 | ▼ -3 (7) | |||
| 11 | GirlieGirlie 18 1 | 177 | 52 | 229 | ▼ -2 (9) | ||
| 12 | Ka Ulukoa 17 Amber | 198 | 30 | 228 | ▲ 6 (18) | ||
| 13 | ACESH 17 1 | 225 | 225 | ▼ -2 (11) | |||
| 14 | Pilipa’a Na Wahine VBC 18 1 | 186 | 38 | 224 | ▲ 8 (22) | ||
| 15 | Quicksets VBC 18 1 | 174 | 46 | 220 | ▲ 10 (25) | ||
| 16 | SNVF 18 SECRET | 216 | 216 | ▼ -4 (12) | |||
| 17 | Ka Ulukoa 17 Bryan | 189 | 26 | 215 | ▲ 4 (21) | ||
| 18 | Ka Ulukoa 18 Keala | 213 | 213 | ▼ -5 (13) | |||
| 19 | Ka Ulukoa 16 Larry | 210 | 210 | ▼ -5 (14) | |||
| 20 | KU`IKAHI 16 Wahine RSB | 207 | 207 | ▼ -5 (15) | |||
| 21 | Apex NW U18 Summit | 204 | 204 | ▼ -5 (16) | |||
| 22 | ACESH 18 1 | 201 | 201 | ▼ -5 (17) | |||
| 23 | Goldenwest 18 Asics | 192 | 192 | ▼ -3 (20) | |||
| 24 | Hi Bred VBC 18 Gold | 168 | 16 | 184 | ▲ 3 (27) | ||
| 25 | RVA 17U K.Palea | 183 | 183 | ▼ -2 (23) | |||
| 26 | SASVBC G 18 RHYENNE | 180 | 180 | ▼ -2 (24) | |||
| 27 | Riptide U18 Tsunami | 171 | 171 | ▼ -1 (26) | |||
| 28 | KOKUA 18 | 165 | 165 | – | |||
| 29 | CG 17 Blue | 162 | 162 | – | |||
| 30 | Eleu 18 1 | 159 | 159 | – | |||
| 31 | SNVF 18 TIDES | 156 | 156 | – | |||
| 32 | SASVBC G 17 ANDY | 87 | 38 | 28 | 153 | ▲ 11 (43) | |
| 33 | NWE 18 1 | 153 | 153 | ▼ -1 (32) | |||
| 34 | C2 Sports 18 Crown | 150 | 150 | ▼ -1 (33) | |||
| 35 | Maunalani 18-Rise 2 | 147 | 147 | ▼ -1 (34) | |||
| 36 | RMI 18 1 | 144 | 144 | ▼ -1 (35) | |||
| 37 | ALL IN 18-1 Khuon | 141 | 141 | ▼ -1 (36) | |||
| 38 | Measina Volleyball Club | 138 | 138 | ▼ -1 (37) | |||
| 39 | NU Breed 18 | 135 | 135 | ▼ -1 (38) | |||
| 40 | CG 18 Blue | 132 | 132 | ▼ -1 (39) | |||
| 41 | Quicksets VBC 18 2 | 108 | 22 | 130 | ▲ 10 (51) | ||
| 42 | Pure Aloha 17U Girls | 99 | 30 | 129 | ▼ -1 (41) | ||
| 43 | AVA 18 Girls | 129 | 129 | ▼ -3 (40) | |||
| 44 | KOKUA 17 | 126 | 126 | ▼ -2 (42) | |||
| 45 | FEVA 18 1 | 123 | 123 | ▼ -1 (44) | |||
| 46 | Haggan Volleyball Association G18U | 120 | 120 | ▼ -1 (45) | |||
| 47 | Kap City 18 Cole | 93 | 22 | 2 | 117 | – | |
| 48 | One Ohana 18 7Gen | 117 | 117 | ▼ -2 (46) | |||
| 49 | Ta’ahine AZ 18 TONGA | 114 | 114 | ▼ -1 (48) | |||
| 50 | Blue Royals 18 Diamond | 111 | 111 | ▼ -1 (49) | |||
| 51 | 808AC 17s | 84 | 24 | 108 | ▼ -1 (50) | ||
| 52 | Strike Force VBC 18 1 Black | 105 | 105 | – | |||
| 53 | OJVA 18-1 Gold | 102 | 102 | – | |||
| 54 | Club Idaho 18 Blue | 96 | 96 | – | |||
| 55 | MAC 18 1 | 90 | 90 | – | |||
| 56 | Mililani 18 1 | 46 | 42 | 88 | ▲ 14 (70) | ||
| 57 | C2 Sports 17 Crown | 81 | 81 | ▼ -1 (56) | |||
| 58 | Kaimana 18s | 66 | 14 | 80 | ▲ 3 (61) | ||
| 59 | LIV 18’s Royal Susie-Sierra | 78 | 78 | ▼ -2 (57) | |||
| 60 | VC Denver 18 1 | 75 | 75 | ▼ -2 (58) | |||
| 61 | 808 Athletic Club 18 Albert | 48 | 24 | 72 | ▲ 7 (68) | ||
| 62 | Elevation Elite VBC 18 1 | 72 | 72 | ▼ -3 (59) | |||
| 63 | Auckland All-Stars Volleyball Wolves G18U | 69 | 69 | ▼ -3 (60) | |||
| 64 | Ho’ola AC 17 1 | 60 | 6 | 66 | ▼ -1 (63) | ||
| 65 | HOVBC 17 24 | 63 | 63 | ▼ -3 (62) | |||
| 66 | Hi Bred VBC 18 Pink | 48 | 12 | 60 | ▲ 3 (69) | ||
| 67 | NOWVBC 18 1 | 57 | 57 | ▼ -3 (64) | |||
| 68 | Ta’ahine AZ 17 TUKIA | 54 | 54 | ▼ -3 (65) | |||
| 69 | Extreme U18-Olivia | 51 | 51 | ▼ -3 (66) | |||
| 70 | Matrix Girls 18-1 | 50 | 50 | ▼ -3 (67) | |||
| 71 | Kaimana 17s | 45 | 45 | – | |||
| 72 | Momentum17’s | 44 | 44 | – | |||
| 73 | Elevate Ak 18 Purple | 42 | 42 | – | |||
| 74 | Pacific Coast 17 1 | 42 | 42 | – | |||
| 75 | TNCV 18 – Hewitt | 40 | 40 | – | |||
| 76 | TA’AHINE VBC – HI 18s | 39 | 39 | – | |||
| 77 | Lakas 17 Power | 36 | 36 | – | |||
| 78 | NWAS VBC 18 National | 36 | 36 | – | |||
| 79 | ITVC 18 POWER | 34 | 34 | – | |||
| 80 | Maunalani 15-Rise | 34 | 34 | ▲ 27 (107) | |||
| 81 | HEMOLELE 18 99 | 33 | 33 | ▼ -1 (80) | |||
| 82 | HOVBC 17s Dru | 14 | 18 | 32 | ▲ 11 (93) | ||
| 83 | Capital Ice 18 1 | 32 | 32 | ▼ -2 (81) | |||
| 84 | Jammers 16-Eddie | 32 | 32 | ▲ 21 (105) | |||
| 85 | SNVF 17 THUNDER | 30 | 30 | ▼ -3 (82) | |||
| 86 | CWSG 18 Scouts Team | 28 | 28 | ▼ -3 (83) | |||
| 87 | PSVBA 18 Elite | 27 | 27 | ▼ -3 (84) | |||
| 88 | Pacific Coast 18 1 | 26 | 26 | ▼ -3 (85) | |||
| 89 | Ho’okino VC – 17u | 24 | 24 | ▼ -3 (86) | |||
| 90 | Ho’omau 18U Alex | 18 | 4 | 22 | – | ||
| 91 | Auckland All-Stars Volleyball Vipers G18U | 21 | 21 | ▼ -4 (87) | |||
| 92 | Capital Ice 18 2 | 20 | 20 | ▼ -4 (88) | |||
| 93 | KIAKAHI VBA 16 1 | 20 | 20 | ▲ 13 (106) | |||
| 94 | Aztlan VC 18 Bea | 18 | 18 | ▼ -5 (89) | |||
| 95 | Action 17U | 16 | 16 | ▼ -4 (91) | |||
| 96 | Hana Hou Big Island 18’s | 15 | 15 | ▼ -4 (92) | |||
| 97 | Calgary Spartans 17 1 | 12 | 12 | ▼ -3 (94) | |||
| 98 | SEVC 17 National | 12 | 12 | ▼ -3 (95) | |||
| 99 | Ta’ahine LV 18 | 10 | 10 | ▼ -3 (96) | |||
| 100 | Raze 17/18s Power | 10 | 10 | ▲ 8 (108) | |||
| 101 | Elevate Ak 18 Blue | 9 | 9 | ▼ -4 (97) | |||
| 102 | 3N1 U18 Teal | 8 | 8 | ▼ -4 (98) | |||
| 103 | Cobra Queens 17U | 8 | 8 | ▲ 1 (104) | |||
| 104 | BIGVBC 18 10 | 6 | 6 | ▼ -5 (99) | |||
| 105 | NWAS VBC 18 Alpha | 6 | 6 | ▼ -5 (100) | |||
| 106 | 3N1 U17 Teal | 4 | 4 | ▼ -5 (101) | |||
| 107 | ALL IN 17 Alohi | 3 | 3 | ▼ -5 (102) | |||
| 108 | Calgary Spartans 17 2 | 2 | 2 | ▼ -5 (103) | |||
16U |
|||||||
| # | Team Name | KaneCup | TransPac | Shaka | ShaveIce | Total Points | Movement (Previous Rank) |
| 1 | 808AC 16 David | 297 | 84 | 78 | 459 | – | |
| 2 | SASVBC G 15 RANDY | 261 | 86 | 76 | 423 | – | |
| 3 | Kulia 16U Gold | 258 | 82 | 80 | 420 | – | |
| 4 | Elevate Hawaii | 12 | 243 | 74 | 68 | 397 | ▲ 2 (6) |
| 5 | HNLV 16 2 | 249 | 80 | 62 | 391 | ▲ 2 (7) | |
| 6 | KU`IKAHI 14 Wahine RSB | 303 | 82 | 385 | ▲ 5 (11) | ||
| 7 | Ka Ulukoa 16 Taylor | 294 | 86 | 380 | ▲ 6 (13) | ||
| 8 | 808AC 15 Gannon | 16 | 237 | 78 | 42 | 373 | ▼ -3 (5) |
| 9 | Ka Ulukoa 16 Reese | 267 | 70 | 34 | 371 | ▼ -5 (4) | |
| 10 | HNLV 15 1 | 300 | 70 | 370 | ▲ 2 (12) | ||
| 11 | HVC SHOJI 16-1 | 282 | 84 | 366 | ▲ 6 (17) | ||
| 12 | HNLV 14 BLACK | 288 | 74 | 362 | ▲ 2 (14) | ||
| 13 | 808AC 16 Matt | 20 | 186 | 76 | 72 | 354 | ▲ 3 (16) |
| 14 | 808AC 15 Tarann | 18 | 195 | 60 | 64 | 337 | ▲ 7 (21) |
| 15 | SASVBC G 16 KAWIKA | 213 | 68 | 48 | 329 | ▲ 3 (18) | |
| 16 | Ka Ulukoa 16 Joe | 8 | 264 | 56 | 328 | ▲ 7 (23) | |
| 17 | A’o a Koa Volleyball 16G | 210 | 50 | 60 | 320 | ▲ 8 (25) | |
| 18 | Quicksets VBC 16 1 | 192 | 66 | 58 | 316 | ▲ 8 (26) | |
| 19 | Jammers 16-Eddie | 22 | 291 | 313 | ▼ -11 (8) | ||
| 20 | ACESH 16 1 | 309 | 309 | ▼ -11 (9) | |||
| 21 | Maunalani 15-Rise | 306 | 306 | ▼ -11 (10) | |||
| 22 | Pilipa’a Na Wahine VBC 16 1 | 246 | 54 | 300 | ▲ 7 (29) | ||
| 23 | Blue Royals 16 Emerald | 285 | 285 | ▼ -8 (15) | |||
| 24 | Jammers 15-Nyah | 216 | 66 | 282 | ▲ 17 (41) | ||
| 25 | KOKUA 16H-1 | 279 | 279 | ▼ -6 (19) | |||
| 26 | Jammers 15-Dalbert | 6 | 174 | 52 | 44 | 276 | ▲ 8 (34) |
| 27 | Podio 16 1 | 276 | 276 | ▼ -7 (20) | |||
| 28 | North Shore Raiders 16 1 | 183 | 54 | 36 | 273 | ▲ 3 (31) | |
| 29 | IMPACT 16U – National | 273 | 273 | ▼ -7 (22) | |||
| 30 | Arsenal Volleyball Academy 16U | 270 | 270 | ▼ -6 (24) | |||
| 31 | 808AC 16 Shantel | 219 | 40 | 259 | ▲ 9 (40) | ||
| 32 | CG 16 Blue | 255 | 255 | ▼ -5 (27) | |||
| 33 | Blue Royals 16 Amber | 252 | 252 | ▼ -5 (28) | |||
| 34 | HNLV 15 2 | 156 | 64 | 20 | 240 | ▲ 5 (39) | |
| 35 | KOKUA 16H-2 | 240 | 240 | ▼ -5 (30) | |||
| 36 | Hawaiian Style 16 Red | 204 | 32 | 236 | ▲ 8 (44) | ||
| 37 | Maunalani 16 – Anela | 177 | 58 | 235 | ▼ -5 (32) | ||
| 38 | Mililani 15 1 | 234 | 234 | ▼ -5 (33) | |||
| 39 | Oasis 16 National | 231 | 231 | ▼ -4 (35) | |||
| 40 | Kako’o VBA 16 Kawika | 180 | 50 | 230 | ▲ 10 (50) | ||
| 41 | Apex NW U16 Summit | 228 | 228 | ▼ -5 (36) | |||
| 42 | Ka Ulukoa 15 Geno | 4 | 105 | 72 | 46 | 227 | ▲ 7 (49) |
| 43 | GirlieGirlie VBC 16 1 | 225 | 225 | ▼ -6 (37) | |||
| 44 | OJVA 16-1 Gold | 222 | 222 | ▼ -6 (38) | |||
| 45 | A’o a Koa Volleyball 15G | 168 | 46 | 214 | ▼ -3 (42) | ||
| 46 | KOKUA 16-`1 | 207 | 207 | ▼ -3 (43) | |||
| 47 | One Ohana 16 Adidas | 201 | 201 | ▼ -2 (45) | |||
| 48 | Kamuela VBC 16’s | 144 | 56 | 200 | ▼ -2 (46) | ||
| 49 | CG 16 Black | 198 | 198 | ▼ -2 (47) | |||
| 50 | SNVF 16 RAIN | 189 | 189 | ▼ -2 (48) | |||
| 51 | Ho’omau 16U Kea | 153 | 18 | 171 | ▲ 5 (56) | ||
| 52 | Selected 16s – Carter | 171 | 171 | ▼ -1 (51) | |||
| 53 | Ho’omau 16U Alex | 147 | 18 | 165 | ▼ -1 (52) | ||
| 54 | IVC 16 Nationals | 165 | 165 | ▼ -1 (53) | |||
| 55 | Kako’o VBA 15 Ron | 126 | 38 | 164 | ▲ 9 (64) | ||
| 56 | IVC 15 Nationals | 162 | 162 | ▼ -2 (54) | |||
| 57 | NWE 16 1 | 159 | 159 | ▼ -2 (55) | |||
| 58 | KOKUA 16-2 | 150 | 150 | ▼ -1 (57) | |||
| 59 | Pure Aloha 15U Girls | 135 | 14 | 149 | ▲ 1 (60) | ||
| 60 | Extreme U16-Veronica | 141 | 141 | ▼ -2 (58) | |||
| 61 | HTA 16U | 111 | 20 | 8 | 139 | ▲ 1 (62) | |
| 62 | Blue Royals 16 Jade | 138 | 138 | ▼ -3 (59) | |||
| 63 | HEMOLELE 16 99 | 132 | 132 | ▼ -2 (61) | |||
| 64 | Dinos 15 1 | 129 | 129 | ▼ -1 (63) | |||
| 65 | Honolulu Wave 16 1 | 123 | 123 | – | |||
| 66 | OPV 16 National | 120 | 120 | – | |||
| 67 | Elevate Ak 16 Purple | 117 | 117 | – | |||
| 68 | Hi Bred VBC Purple Wahine 16-2 | 114 | 114 | – | |||
| 69 | Kulia 16u Black | 108 | 108 | – | |||
| 70 | NU Breed 16 Gold | 102 | 102 | – | |||
| 71 | Elevate Ak 15 Purple | 99 | 99 | – | |||
| 72 | Kap City 16 Jazra | 75 | 10 | 12 | 97 | ▲ 4 (76) | |
| 73 | SNVF 15 STORM | 96 | 96 | ▼ -1 (72) | |||
| 74 | Ka Ulukoa 16 Kari | 69 | 26 | 95 | ▲ 8 (82) | ||
| 75 | SEVC 16 National | 93 | 93 | ▼ -2 (73) | |||
| 76 | Hawaiian Style 15 Black | 63 | 28 | 91 | ▲ 7 (83) | ||
| 77 | Ta’ahine AZ 16 TAPU LULULULU | 90 | 90 | ▼ -3 (74) | |||
| 78 | KOKUA 15 | 87 | 87 | ▼ -3 (75) | |||
| 79 | Tala VBC 16 1 | 84 | 84 | ▼ -2 (77) | |||
| 80 | Ka Ulukoa 15 Martinez | 51 | 30 | 81 | ▲ 8 (88) | ||
| 81 | Kako’o VBA 16 Amanda | 81 | 81 | ▼ -3 (78) | |||
| 82 | SNVF 15 CYCLONE | 78 | 78 | ▼ -3 (79) | |||
| 83 | Ka Ulukoa 16 Edna | 66 | 6 | 72 | ▼ -3 (80) | ||
| 84 | TTVC 16 1 | 72 | 72 | ▼ -3 (81) | |||
| 85 | Kap City 16 Ron | 2 | 27 | 12 | 22 | 63 | ▲ 10 (95) |
| 86 | Pana’ewa 16 | 62 | 62 | ▼ -2 (84) | |||
| 87 | NT Flyers 15 USA-Orison | 60 | 60 | ▼ -2 (85) | |||
| 88 | Na Pua o Hina VBC 16 50 | 57 | 57 | ▼ -2 (86) | |||
| 89 | Pu’ukī VBC 16 90 | 54 | 54 | ▼ -2 (87) | |||
| 90 | Ka Ulukoa 14 Tanya | 52 | 52 | ▲ 36 (126) | |||
| 91 | Action 16U | 48 | 48 | ▼ -2 (89) | |||
| 92 | SEVC 15 National | 48 | 48 | ▼ -2 (90) | |||
| 93 | CWSG 16 1 | 36 | 10 | 46 | ▲ 6 (99) | ||
| 94 | NWAS VBC 15 Alpha | 45 | 45 | ▼ -3 (91) | |||
| 95 | NWAS Eugene 16 Alpha | 44 | 44 | ▼ -3 (92) | |||
| 96 | Capital Ice 15 1 | 42 | 42 | ▼ -3 (93) | |||
| 97 | SNVF 15 ECLIPSE | 42 | 42 | ▼ -3 (94) | |||
| 98 | NWAS VBC 16 National | 40 | 40 | ▼ -2 (96) | |||
| 99 | Selected 16s – Ralph | 39 | 39 | ▼ -2 (97) | |||
| 100 | EAVC 16 1 | 38 | 38 | ▼ -2 (98) | |||
| 101 | SNVF 16 VORTEX | 36 | 36 | ▼ -1 (100) | |||
| 102 | Aztlan VC 16 Elias | 34 | 34 | ▼ -1 (101) | |||
| 103 | Hi Bred VBC Pink Wahine 16-1 | 33 | 33 | ▼ -1 (102) | |||
| 104 | Capital Ice 16 2 | 32 | 32 | ▼ -1 (103) | |||
| 105 | Impact Wāhine 16 1 | 30 | 30 | ▼ -1 (104) | |||
| 106 | PGVC 16U-White | 30 | 30 | ▼ -1 (105) | |||
| 107 | Extreme U15-Todd | 28 | 28 | ▼ -1 (106) | |||
| 108 | TNCV 16 – Rodgers | 26 | 26 | ▼ -1 (107) | |||
| 109 | 3N1 U16 Teal | 24 | 24 | ▼ -1 (108) | |||
| 110 | Arsenal 15U (Elite) | 24 | 24 | ▼ -1 (109) | |||
| 111 | Na Koa VBC 16 | 24 | 24 | ▲ 16 (127) | |||
| 112 | Capital Ice 16 1 | 22 | 22 | ▼ -2 (110) | |||
| 113 | Kroc 16u | 21 | 21 | ▼ -2 (111) | |||
| 114 | Lakas 15 Power | 18 | 18 | ▼ -2 (112) | |||
| 115 | Quicksets VBC 16 2 | 9 | 8 | 17 | ▼ -2 (113) | ||
| 116 | ITVC 15 POWER | 16 | 16 | ▼ -2 (114) | |||
| 117 | CWSG 15 1 | 16 | 16 | ▲ 8 (125) | |||
| 118 | PSVBA 16 Select | 15 | 15 | ▼ -3 (115) | |||
| 119 | Action 15U | 14 | 14 | ▼ -3 (116) | |||
| 120 | Jammers 15BLACK | 14 | 14 | ▼ -3 (117) | |||
| 121 | Kaimana 16s | 6 | 6 | 12 | ▼ -1 (120) | ||
| 122 | NOWVBC 16 3 | 12 | 12 | ▼ -4 (118) | |||
| 123 | Aspengrove Team Hyde 15 10 | 10 | 10 | ▼ -4 (119) | |||
| 124 | Ho’ola AC 15 1 | 3 | 2 | 5 | ▼ -2 (122) | ||
| 125 | IVC 15 Regional | 4 | 4 | ▼ -4 (121) | |||
| 126 | CHAOS CHILL | 4 | 4 | ▼ -2 (124) | |||
| 127 | Hawaiian Style 16 White | 2 | 2 | ▼ -4 (123) | |||
14U |
|||||||
| # | Team Name | KaneCup | TransPac | Shaka | ShaveIce | Total Points | Movement (Previous Rank) |
| 1 | Ike Loa 14’s Paki | 22 | 234 | 74 | 88 | 418 | – |
| 2 | 808AC 14 Sheri | 18 | 237 | 72 | 74 | 401 | – |
| 3 | Jammers 14-Kalepa | 20 | 204 | 70 | 86 | 380 | ▲ 1 (4) |
| 4 | Ka Ulukoa 14 James | 26 | 186 | 80 | 84 | 376 | ▲ 1 (5) |
| 5 | Ho’okino VC – 14u ‘Ohe | 16 | 198 | 66 | 72 | 352 | ▲ 1 (6) |
| 6 | SASVBC G 14 JONAH | 207 | 68 | 68 | 343 | ▲ 1 (7) | |
| 7 | Ka Ulukoa 13 Lee | 216 | 52 | 66 | 334 | ▲ 1 (8) | |
| 8 | Pilipa’a Na Wahine VBC 14 1 | 10 | 189 | 58 | 70 | 327 | ▲ 1 (9) |
| 9 | Ka Ulukoa 14 Tanya | 24 | 213 | 78 | 315 | ▼ -6 (3) | |
| 10 | HNLV 13 BLACK | 225 | 80 | 305 | ▲ 4 (14) | ||
| 11 | Hawaiian Style 14 Black | 14 | 228 | 58 | 300 | ▼ -1 (10) | |
| 12 | Jammers 14-Lena | 174 | 60 | 62 | 296 | ▼ -1 (11) | |
| 13 | SASVBC G 14 KAYA | 156 | 76 | 54 | 286 | ▼ -1 (12) | |
| 14 | Ka Ulukoa 13 Tatiana | 147 | 54 | 76 | 277 | ▲ 5 (19) | |
| 15 | A’o a Koa Volleyball 14G | 153 | 28 | 64 | 245 | ▲ 10 (25) | |
| 16 | SNVF 14 BLIZZARD | 231 | 231 | ▼ -3 (13) | |||
| 17 | Mililani 13 1 | 132 | 38 | 56 | 226 | ▲ 12 (29) | |
| 18 | AVA 14 | 222 | 222 | ▼ -3 (15) | |||
| 19 | Academy 14s Gold | 219 | 219 | ▼ -3 (16) | |||
| 20 | Jammers 13Blue | 4 | 126 | 36 | 46 | 212 | ▲ 13 (33) |
| 21 | Quicksets VBC 14 | 138 | 32 | 42 | 212 | ▲ 9 (30) | |
| 22 | North Shore Raiders 14 1 | 165 | 46 | 211 | ▼ -5 (17) | ||
| 23 | Impact Wāhine 14 1 | 210 | 210 | ▼ -5 (18) | |||
| 24 | Ka Ulukoa 14 Micah | 96 | 30 | 82 | 208 | ▲ 18 (42) | |
| 25 | Maunalani Daryl 14-Rise | 201 | 201 | ▼ -5 (20) | |||
| 26 | 808AC 13 Keahi | 150 | 50 | 200 | ▼ -5 (21) | ||
| 27 | Eleu 14 1 | 195 | 195 | ▼ -5 (22) | |||
| 28 | Mililani 14 1 | 192 | 192 | ▼ -5 (23) | |||
| 29 | Kako’o VBA 14 Mira | 111 | 24 | 50 | 185 | ▲ 10 (39) | |
| 30 | Maunalani 14-Rise | 183 | 183 | ▼ -6 (24) | |||
| 31 | SIX8FOUR 14U Girls – American Samoa | 180 | 180 | ▼ -5 (26) | |||
| 32 | NIL 14 9 | 177 | 177 | ▼ -5 (27) | |||
| 33 | SASVBC G 13 BRYAN | 171 | 171 | ▼ -5 (28) | |||
| 34 | KOKUA 14-1 | 168 | 168 | ▼ -3 (31) | |||
| 35 | 808AC 14 Gabby | 81 | 34 | 52 | 167 | ▲ 12 (47) | |
| 36 | LAWAKUA 14 | 105 | 62 | 167 | ▼ -4 (32) | ||
| 37 | SNVF 14 LIGHTNING | 162 | 162 | ▼ -3 (34) | |||
| 38 | Dime 14-Premier | 159 | 159 | ▼ -3 (35) | |||
| 39 | Ka Ulukoa 14 Hula | 78 | 44 | 34 | 156 | ▲ 5 (44) | |
| 40 | Hi Bred VBC 14 Pink | 129 | 22 | 151 | ▲ 1 (41) | ||
| 41 | Mauloa.Hilo Lehua | 144 | 144 | ▼ -5 (36) | |||
| 42 | Pure Aloha 14 Girls | 63 | 40 | 40 | 143 | ▲ 8 (50) | |
| 43 | HEMOLELE 14 99 | 141 | 141 | ▼ -6 (37) | |||
| 44 | Kako’o VBA 14 Lynn | 51 | 26 | 60 | 137 | ▲ 14 (58) | |
| 45 | 808AC 14 Kristen | 87 | 48 | 135 | ▼ -7 (38) | ||
| 46 | Malulani-Blue | 135 | 135 | ▼ -6 (40) | |||
| 47 | SASVBC G 13 HONU | 114 | 20 | 134 | ▲ 1 (48) | ||
| 48 | A’o a Koa Volleyball 13G | 93 | 38 | 131 | ▲ 5 (53) | ||
| 49 | NWAS VBC 14 Alpha | 123 | 123 | ▼ -6 (43) | |||
| 50 | Dime 14-Surf | 120 | 120 | ▼ -5 (45) | |||
| 51 | GirlieGirlie 14 1 | 117 | 117 | ▼ -5 (46) | |||
| 52 | SNVF 13 MAMMOTH | 108 | 108 | ▼ -3 (49) | |||
| 53 | Ho’omau 14U Ipo | 75 | 32 | 107 | ▲ 6 (59) | ||
| 54 | 808AC 13 Carrie | 60 | 20 | 26 | 106 | ▲ 3 (57) | |
| 55 | Honolulu Wave 14 1 | 102 | 102 | ▼ -4 (51) | |||
| 56 | Ho’opa 14 3 | 99 | 99 | ▼ -4 (52) | |||
| 57 | Hi Bred VBC 13 2 | 69 | 28 | 97 | ▲ 4 (61) | ||
| 58 | NOWVBC 14 2 | 90 | 90 | ▼ -4 (54) | |||
| 59 | Kroc 14u | 57 | 30 | 87 | ▲ 5 (64) | ||
| 60 | Dime 14-Fresh | 84 | 84 | ▼ -5 (55) | |||
| 61 | Armor Elite 14N 1 | 82 | 82 | ▼ -5 (56) | |||
| 62 | Ho’okino VC – 14u Ho’omau | 54 | 24 | 78 | ▲ 5 (67) | ||
| 63 | Maunalani14-Rise Daryl | 78 | 78 | ▲ 31 (94) | |||
| 64 | Kulia 14 Gold | 39 | 18 | 18 | 75 | ▲ 1 (65) | |
| 65 | KOKUA 13-1 | 72 | 72 | ▼ -5 (60) | |||
| 66 | IVC 14 Nationals | 66 | 66 | ▼ -4 (62) | |||
| 67 | 3N1 U13 Teal | 64 | 64 | ▼ -4 (63) | |||
| 68 | MK 14 3 | 56 | 56 | ▼ -2 (66) | |||
| 69 | Ka Ulukoa 14 Joe | 33 | 12 | 10 | 55 | – | |
| 70 | Ho’omau 14U Kea | 21 | 16 | 16 | 53 | ▲ 3 (73) | |
| 71 | Kaimana 14s | 45 | 6 | 51 | ▼ -1 (70) | ||
| 72 | MHVBC 13 1 | 48 | 48 | ▼ -4 (68) | |||
| 73 | SASVBC G 12 REID | 48 | 48 | ▲ 23 (96) | |||
| 74 | Kako’o VBA 14 Hunny | 44 | 44 | ▲ 19 (93) | |||
| 75 | 3N1 U14 | 42 | 42 | ▼ -4 (71) | |||
| 76 | Ka Ulukoa 14 Maile | 42 | 42 | ▼ -4 (72) | |||
| 77 | Kamuela VBC 14s-Black | 36 | 36 | ▼ -3 (74) | |||
| 78 | Country Kids 14 10 | 36 | 36 | ▲ 14 (92) | |||
| 79 | 808AC 14 Hadrian | 30 | 30 | ▼ -4 (75) | |||
| 80 | OPV 14 National | 27 | 27 | ▼ -4 (76) | |||
| 81 | Kap City 14 Shea | 6 | 8 | 12 | 26 | ▲ 1 (82) | |
| 82 | KOKUA 14-2 | 24 | 24 | ▼ -5 (77) | |||
| 83 | Kako’o VBA 13 Rob | 9 | 14 | 23 | ▼ -5 (78) | ||
| 84 | Hawaiian Style 14 Red | 22 | 22 | ▼ -5 (79) | |||
| 85 | HTA 14U | 4 | 14 | 18 | ▲ 4 (89) | ||
| 86 | awaRoots 14 50 | 18 | 18 | ▼ -6 (80) | |||
| 87 | Pu’ukī VBC 14 90 | 15 | 15 | ▼ -6 (81) | |||
| 88 | A’o a Koa Volleyball 12B | 12 | 12 | ▼ -5 (83) | |||
| 89 | Ike Loa 14 Team B | 12 | 12 | ▼ -5 (84) | |||
| 90 | Hawaiian Style 13U | 6 | 4 | 10 | ▼ -2 (88) | ||
| 91 | IVC 14 Regional | 10 | 10 | ▼ -6 (85) | |||
| 92 | AVA 14 Liz | 8 | 8 | ▼ -6 (86) | |||
| 93 | Palama 14 1 | 8 | 8 | ▲ 2 (95) | |||
| 94 | AVA 14 Blue | 6 | 6 | ▼ -7 (87) | |||
| 95 | Ho’ola AC 14 1 | 3 | 2 | 5 | ▼ -5 (90) | ||
