Looking for the 2024 Season? Click Here
Looking for the 2025 Season? Click Here
See Tiebreaker Protocol here >
Last Updated on 5/5/2026 9:22pm
Hawaii Club Volleyball Championship Schedule 5/7 – 5/9
|
Quarterfinals (Best of 5) – Thursday 5/7/26 @ Hawaii Convention Center *7:00pm Matches: If the previous match on the same court ends early, the next match will start as early as 6:45pm |
||||||
| Match # | Div | Court | Time | Team A | Team B | Work Team |
| 12R1M1 | 12U | 7 | 5:00pm | 808AC 12 Dayne (1) 3 |
North Shore Raiders 12 1 (8) 0 |
SASVBC G 12 CHAZ (7) |
| 12R1M4 | 12U | 8 | 5:00pm | Ka Ulukoa 12 Larry (4) 3 |
A’o a Koa Volleyball 12G (5) 2 |
Kulia 12 Gold (6) |
| 12R1M2 | 12U | 7 | 7:00pm* | Jammers 12Black (2) 3 |
SASVBC G 12 CHAZ (7) 0 |
Loser of Prev Match (12R1M1) |
| 12R1M3 | 12U | 8 | 7:00pm* | 808AC 12s (3) 3 |
Kulia 12 Gold (6) 0 |
Loser of Prev Match (12R1M4) |
| 14R1M2 | 14U | 5 | 5:00pm | 808AC 14 Sheri (2) 3 |
SASVBC G 14 KAYA (7) 0 |
Ka Ulukoa 13 Tatiana (8) |
| 14R1M3 | 14U | 6 | 5:00pm | Ka Ulukoa 14 James (3) 3 |
Ka Ulukoa 13 Lee (6) 0 |
Ho’okino VC – 14u ‘Ohe (5) |
| 14R1M1 | 14U | 5 | 7:00pm* | Ike Loa 14’s Paki (1) 3 |
Ka Ulukoa 13 Tatiana (8) 0 |
Loser of Prev Match (14R1M2) |
| 14R1M4 | 14U | 6 | 7:00pm* | Pilipa’a Na Wahine VBC 14 1 (4) 1 |
Ho’okino VC – 14u ‘Ohe (5) 3 |
Loser of Prev Match (14R1M3) |
| 16R1M2 | 16U | 3 | 5:00pm | Ka Ulukoa 16 Taylor (2) 3 |
808AC 15 Gannon (7) 0 |
808AC 15 Tarann |
| 16R1M3 | 16U | 4 | 5:00pm | 808AC 16 Matt (3) 2 |
Elevate Hawaii (6) 3 |
SASVBC G 15 RANDY |
| 16R1M1 | 16U | 3 | 7:00pm* | Kulia 16U Gold (1) 3 |
808AC 15 Tarann (8) 0 |
Loser of Prev Match (16R1M2) |
| 16R1M4 | 16U | 4 | 7:00pm* | SASVBC G 15 RANDY (4) 3 |
HNLV 16 2 (5) 0 |
Loser of Prev Match (16R1M3) |
| 18R1M1 | 18U | 1 | 5:00pm | North Shore Raiders 18 1 (1) 3 |
KU`IKAHI 16 Wahine RSB (8) 1 |
HVC Teisa 17 1 |
| 18R1M4 | 18U | 2 | 5:00pm | KU`IKAHI 18 Wahine RSB (4) 0 |
HNLV 16 1 (5) 3 |
Jammers 17-Tysen |
| 18R1M2 | 18U | 1 | 7:00pm* | Jammers 17-Tysen (2) 3 |
HVC Teisa 17 1 (7) 0 |
Loser of Prev Match (18R1M1) |
| 18R1M3 | 18U | 2 | 7:00pm* | 808AC 18 Dayne (3) 3 |
Pilipa’a Na Wahine VBC 18 1 (6) 1 |
Loser of Prev Match (18R1M4) |
|
Semifinals (Best of 5) – Friday 5/8/26 @ Hawaii Convention Center Parking Advisory: *7:00pm Matches: If the previous match on the same court ends early, the next match will start as early as 6:45pm |
||||||
| Match # | Div | Court | Time | Team A | Team B | Work Team |
| 12R2GM2 | 12U | 4 | 5:00pm | Jammers 12Black (2) 2 |
808AC 12s (3) 3 |
Ka Ulukoa 12 Larry |
| 12R2GM1 | 12U | 4 | 7:00pm* | 808AC 12 Dayne (1) 1 |
Ka Ulukoa 12 Larry (4) 3 |
Loser of Prev Match (12R2GM2) |
| 14R2GM2 | 14U | 3 | 5:00pm | 808AC 14 Sheri (2) 3 |
Ka Ulukoa 14 James (3) | Ho’okino VC – 14u ‘Ohe |
| 14R2GM1 | 14U | 3 | 7:00pm* | Ike Loa 14’s Paki (1) 3 |
Ho’okino VC – 14u ‘Ohe (5) 1 |
Loser of Prev Match (14R2GM2) |
| 16R2GM2 | 16U | 2 | 5:00pm | Ka Ulukoa 16 Taylor (2) 3 |
Elevate Hawaii (6) 0 |
SASVBC G 15 RANDY |
| 16R2GM1 | 16U | 2 | 7:00pm* | Kulia 16U Gold (1) 0 |
SASVBC G 15 RANDY (4) 3 |
Loser of Prev Match (16R2GM2) |
| 18R2GM2 | 18U | 1 | 5:00pm | Jammers 17-Tysen (2) 3 |
808AC 18 Dayne (3) 2 |
HNLV 16 1 |
| 18R2GM1 | 18U | 1 | 7:00pm* | North Shore Raiders 18 1 (1) 0 |
HNLV 16 1 (5) 3 |
Loser of Prev Match (18R2GM2) |
|
Consolation (Best of 3) – Friday 5/8/26 @ Hawaii Convention Center Full Schedule on SportWrench |
||||||
| Championships (Best of 5) – Saturday 5/9/26 @ Windward Mall | ||||||
| Match # | Div | Court | Time | Team A | Team B | Work Team |
| 12R3 | 12U | 1 | 9:30am | Ka Ulukoa 12 Larry (4) 1 |
808AC 12s (3) 3 |
Provided |
| 14R3 | 14U | 1 | 12:00pm | Ike Loa 14’s Paki (1) 3 |
808AC 14 Sheri (2) 1 |
Provided |
| 16R3 | 16U | 1 | 2:30pm | SASVBC G 15 RANDY (4) 3 |
Ka Ulukoa 16 Taylor (2) 0 |
Provided |
| 18R3 | 18U | 1 | 5:30pm | HNLV 16 1 (5) 3 |
Jammers 17-Tysen (2) 1 |
Provided |
2026 Overall AAU Hawaii Girls Standing
18U |
|||||||||
| # | Team Name | KaneCup | TransPac | Shaka | ShaveIce | SpamSlam | Oceanic | Total Points |
Movement (Previous Rank) |
| 1 | North Shore Raiders 18 1 | 219 | 56 | 52 | 46 | 66 | 439 | – | |
| 2 | Jammers 17-Tysen | 228 | 40 | 44 | 60 | 372 | ▲ 1 (3) | ||
| 3 | 808AC 18 Dayne | 222 | 54 | 36 | 48 | 360 | ▼ -1 (2) | ||
| 4 | KU`IKAHI 18 Wahine RSB | 246 | 48 | 57 | 351 | ▲ 1 (5) | |||
| 5 | HNLV 16 1 | 237 | 50 | 54 | 341 | ▲ 1 (6) | |||
| 6 | Pilipa’a Na Wahine VBC 18 1 | 186 | 38 | 48 | 63 | 335 | ▲ 1 (7) | ||
| 7 | HVC Teisa 17 1 | 231 | 36 | 34 | 301 | ▼ -3 (4) | |||
| 8 | KU`IKAHI 16 Wahine RSB | 207 | 50 | 39 | 296 | ▲ 2 (10) | |||
| 9 | Quicksets VBC 18 1 | 174 | 46 | 40 | 33 | 293 | – | ||
| 10 | Maunalani 18-Rise | 195 | 44 | 45 | 284 | ▲ 3 (13) | |||
| 11 | Ka Ulukoa 17 Amber | 198 | 30 | 38 | 12 | 278 | ▼ -3 (8) | ||
| 12 | Ka Ulukoa 18 Keala | 213 | 36 | 249 | ▲ 7 (19) | ||||
| 13 | Hi Bred VBC 18 Gold | 168 | 16 | 20 | 42 | 246 | ▲ 9 (22) | ||
| 14 | Peak VA 17 Black | 243 | 243 | ▼ -3 (11) | |||||
| 15 | HNLV 17 1 | 240 | 240 | ▼ -3 (12) | |||||
| 16 | SASVBC G 17 DAN | 234 | 234 | ▼ -2 (14) | |||||
| 17 | Ka Ulukoa 17 Bryan | 189 | 26 | 14 | 229 | ▼ -1 (16) | |||
| 18 | GirlieGirlie 18 1 | 177 | 52 | 229 | ▼ -3 (15) | ||||
| 19 | ACESH 17 1 | 225 | 225 | ▼ -2 (17) | |||||
| 20 | SNVF 18 SECRET | 216 | 216 | ▼ -2 (18) | |||||
| 21 | Ka Ulukoa 16 Larry | 210 | 210 | ▼ -1 (20) | |||||
| 22 | Apex NW U18 Summit | 204 | 204 | ▼ -1 (21) | |||||
| 23 | ACESH 18 1 | 201 | 201 | – | |||||
| 24 | Goldenwest 18 Asics | 192 | 192 | – | |||||
| 25 | SASVBC G 17 ANDY | 87 | 38 | 28 | 32 | 185 | – | ||
| 26 | RVA 17U K.Palea | 183 | 183 | – | |||||
| 27 | SASVBC G 18 RHYENNE | 180 | 180 | – | |||||
| 28 | Riptide U18 Tsunami | 171 | 171 | – | |||||
| 29 | KOKUA 18 | 165 | 165 | – | |||||
| 30 | CG 17 Blue | 162 | 162 | – | |||||
| 31 | Eleu 18 1 | 159 | 159 | – | |||||
| 32 | Quicksets VBC 18 2 | 108 | 22 | 28 | 158 | – | |||
| 33 | SNVF 18 TIDES | 156 | 156 | – | |||||
| 34 | NWE 18 1 | 153 | 153 | – | |||||
| 35 | AVA 18 Girls | 129 | 21 | 150 | ▲ 7 (42) | ||||
| 36 | C2 Sports 18 Crown | 150 | 150 | ▼ -1 (35) | |||||
| 37 | Maunalani 18-Rise 2 | 147 | 147 | ▼ -1 (36) | |||||
| 38 | RMI 18 1 | 144 | 144 | ▼ -1 (37) | |||||
| 39 | ALL IN 18-1 Khuon | 141 | 141 | ▼ -1 (38) | |||||
| 40 | Measina Volleyball Club | 138 | 138 | ▼ -1 (39) | |||||
| 41 | NU Breed 18 | 135 | 135 | ▼ -1 (40) | |||||
| 42 | CG 18 Blue | 132 | 132 | ▼ -1 (41) | |||||
| 43 | Pure Aloha 17U Girls | 99 | 30 | 129 | – | ||||
| 44 | Kap City 18 Cole | 93 | 22 | 2 | 6 | 3 | 126 | ▲ 2 (46) | |
| 45 | KOKUA 17 | 126 | 126 | ▼ -1 (44) | |||||
| 46 | FEVA 18 1 | 123 | 123 | ▼ -1 (45) | |||||
| 47 | Haggan Volleyball Association G18U | 120 | 120 | – | |||||
| 48 | One Ohana 18 7Gen | 117 | 117 | – | |||||
| 49 | Maunalani 15-Rise | 34 | 30 | 51 | 115 | ▲ 18 (67) | |||
| 50 | Ta’ahine AZ 18 TONGA | 114 | 114 | ▼ -1 (49) | |||||
| 51 | Blue Royals 18 Diamond | 111 | 111 | ▼ -1 (50) | |||||
| 52 | 808AC 17s | 84 | 24 | 108 | ▼ -1 (51) | ||||
| 53 | Mililani 18 1 | 46 | 42 | 18 | 106 | ▲ 3 (56) | |||
| 54 | Strike Force VBC 18 1 Black | 105 | 105 | ▼ -2 (52) | |||||
| 55 | OJVA 18-1 Gold | 102 | 102 | ▼ -2 (53) | |||||
| 56 | Ho’ola AC 17 1 | 60 | 6 | 8 | 27 | 101 | ▲ 5 (61) | ||
| 57 | Club Idaho 18 Blue | 96 | 96 | ▼ -3 (54) | |||||
| 58 | MAC 18 1 | 90 | 90 | ▼ -3 (55) | |||||
| 59 | Kaimana 17s | 45 | 24 | 15 | 84 | ▲ 7 (66) | |||
| 60 | C2 Sports 17 Crown | 81 | 81 | ▼ -3 (57) | |||||
| 61 | Kaimana 18s | 66 | 14 | 80 | ▼ -3 (58) | ||||
| 62 | LIV 18’s Royal Susie-Sierra | 78 | 78 | ▼ -3 (59) | |||||
| 63 | VC Denver 18 1 | 75 | 75 | ▼ -3 (60) | |||||
| 64 | 808 Athletic Club 18 Albert | 48 | 24 | 72 | ▼ -2 (62) | ||||
| 65 | Elevation Elite VBC 18 1 | 72 | 72 | ▼ -2 (63) | |||||
| 66 | Hi Bred VBC 18 Pink | 48 | 12 | 10 | 70 | ▼ -2 (64) | |||
| 67 | Auckland All-Stars Volleyball Wolves G18U | 69 | 69 | ▼ -2 (65) | |||||
| 68 | HOVBC 17 24 | 63 | 63 | – | |||||
| 69 | Jammers 16-Eddie | 32 | 30 | 62 | ▲ 16 (85) | ||||
| 70 | NOWVBC 18 1 | 57 | 57 | ▼ -1 (69) | |||||
| 71 | TA’AHINE VBC – HI 18s | 39 | 16 | 55 | ▼ -1 (70) | ||||
| 72 | Ta’ahine AZ 17 TUKIA | 54 | 54 | ▼ -1 (71) | |||||
| 73 | Extreme U18-Olivia | 51 | 51 | ▼ -1 (72) | |||||
| 74 | Matrix Girls 18-1 | 50 | 50 | ▼ -1 (73) | |||||
| 75 | Ho’omau 18U Alex | 18 | 4 | 24 | 46 | ▲ 18 (93) | |||
| 76 | Momentum17’s | 44 | 44 | ▼ -2 (74) | |||||
| 77 | HOVBC 17s Dru | 14 | 18 | 2 | 9 | 43 | ▲ 4 (81) | ||
| 78 | Elevate Ak 18 Purple | 42 | 42 | ▼ -3 (75) | |||||
| 79 | Pacific Coast 17 1 | 42 | 42 | ▼ -3 (76) | |||||
| 80 | SPVC 18 2 | 42 | 42 | ▼ -3 (77) | |||||
| 81 | TNCV 18 – Hewitt | 40 | 40 | ▼ -3 (78) | |||||
| 82 | Lakas 17 Power | 36 | 36 | ▼ -3 (79) | |||||
| 83 | NWAS VBC 18 National | 36 | 36 | ▼ -3 (80) | |||||
| 84 | ITVC 18 POWER | 34 | 34 | ▼ -2 (82) | |||||
| 85 | HEMOLELE 18 99 | 33 | 33 | ▼ -2 (83) | |||||
| 86 | Capital Ice 18 1 | 32 | 32 | ▼ -2 (84) | |||||
| 87 | SNVF 17 THUNDER | 30 | 30 | ▼ -1 (86) | |||||
| 88 | Ho’okino VC – 17u | 24 | 4 | 28 | – | ||||
| 89 | CWSG 18 Scouts Team | 28 | 28 | ▼ -2 (87) | |||||
| 90 | PSVBA 18 Elite | 27 | 27 | ▼ -1 (89) | |||||
| 91 | CHAOS GIRLS 18U ELITE | 26 | 26 | ▼ -1 (90) | |||||
| 92 | Pacific Coast 18 1 | 26 | 26 | ▼ -1 (91) | |||||
| 93 | GSA 18 Larissa | 22 | 22 | ▼ -1 (92) | |||||
| 94 | Auckland All-Stars Volleyball Vipers G18U | 21 | 21 | – | |||||
| 95 | Capital Ice 18 2 | 20 | 20 | – | |||||
| 96 | KIAKAHI VBA 16 1 | 20 | 20 | – | |||||
| 97 | Airdrie Hawks 17 1 | 18 | 18 | – | |||||
| 98 | Aztlan VC 18 Bea | 18 | 18 | – | |||||
| 99 | Action 17U | 16 | 16 | – | |||||
| 100 | Hana Hou Big Island 18’s | 15 | 15 | – | |||||
| 101 | Calgary Spartans 17 1 | 12 | 12 | – | |||||
| 102 | CHAOS GIRLS 17U NATIONAL | 12 | 12 | – | |||||
| 103 | SEVC 17 National | 12 | 12 | – | |||||
| 104 | Raze 17/18s Power | 10 | 10 | – | |||||
| 105 | Ta’ahine LV 18 | 10 | 10 | – | |||||
| 106 | Elevate Ak 18 Blue | 9 | 9 | – | |||||
| 107 | 3N1 U18 Teal | 8 | 8 | – | |||||
| 108 | Cobra Queens 17U | 8 | 8 | – | |||||
| 109 | BIGVBC 18 10 | 6 | 6 | – | |||||
| 110 | NWAS VBC 18 Alpha | 6 | 6 | – | |||||
| 111 | Ho’opa 18 1 | 6 | 6 | ▲ 3 (114) | |||||
| 112 | 3N1 U17 Teal | 4 | 4 | ▼ -1 (111) | |||||
| 113 | ALL IN 17 Alohi | 3 | 3 | ▼ -1 (112) | |||||
| 114 | Calgary Spartans 17 2 | 2 | 2 | ▼ -1 (113) | |||||
16U |
|||||||||
| # | Team Name | KaneCup | TransPac | Shaka | ShaveIce | SpamSlam | Oceanic | Total Points |
Movement (Previous Rank) |
| 1 | Kulia 16U Gold | 258 | 82 | 80 | 70 | 93 | 583 | – | |
| 2 | Ka Ulukoa 16 Taylor | 294 | 86 | 80 | 96 | 556 | – | ||
| 3 | 808AC 16 Matt | 20 | 186 | 76 | 72 | 84 | 105 | 543 | ▲ 4 (7) |
| 4 | SASVBC G 15 RANDY | 261 | 86 | 76 | 111 | 534 | ▲ 5 (9) | ||
| 5 | HNLV 16 2 | 249 | 80 | 62 | 62 | 78 | 531 | – | |
| 6 | Elevate Hawaii | 12 | 243 | 74 | 68 | 58 | 72 | 527 | ▼ -2 (4) |
| 7 | 808AC 15 Gannon | 16 | 237 | 78 | 42 | 74 | 75 | 522 | ▼ -1 (6) |
| 8 | 808AC 15 Tarann | 18 | 195 | 60 | 64 | 72 | 102 | 511 | ▲ 3 (11) |
| 9 | 808AC 16 David | 297 | 84 | 78 | 51 | 510 | ▼ -6 (3) | ||
| 10 | HNLV 15 1 | 300 | 70 | 56 | 63 | 489 | ▼ -2 (8) | ||
| 11 | Ka Ulukoa 16 Reese | 267 | 70 | 34 | 46 | 66 | 483 | ▼ -1 (10) | |
| 12 | HNLV 14 BLACK | 288 | 74 | 99 | 461 | ▲ 7 (19) | |||
| 13 | Ka Ulukoa 16 Joe | 8 | 264 | 56 | 48 | 69 | 445 | ▲ 3 (16) | |
| 14 | 808AC 16 Shantel | 219 | 40 | 78 | 87 | 424 | ▲ 6 (20) | ||
| 15 | SASVBC G 16 KAWIKA | 213 | 68 | 48 | 54 | 39 | 422 | ▼ -2 (13) | |
| 16 | Pilipa’a Na Wahine VBC 16 1 | 246 | 54 | 76 | 45 | 421 | ▲ 1 (17) | ||
| 17 | Quicksets VBC 16 1 | 192 | 66 | 58 | 20 | 57 | 393 | ▲ 4 (21) | |
| 18 | KU`IKAHI 14 Wahine RSB | 303 | 82 | 385 | ▼ -6 (12) | ||||
| 19 | A’o a Koa Volleyball 16G | 210 | 50 | 60 | 60 | 380 | ▼ -5 (14) | ||
| 20 | Jammers 16-Eddie | 22 | 291 | 66 | 379 | ▼ -5 (15) | |||
| 21 | HVC SHOJI 16-1 | 282 | 84 | 366 | ▼ -3 (18) | ||||
| 22 | Ka Ulukoa 15 Geno | 4 | 105 | 72 | 46 | 40 | 90 | 357 | ▲ 14 (36) |
| 23 | Jammers 15-Nyah | 216 | 66 | 60 | 342 | ▲ 5 (28) | |||
| 24 | Jammers 15-Dalbert | 6 | 174 | 52 | 44 | 42 | 318 | ▲ 6 (30) | |
| 25 | ACESH 16 1 | 309 | 309 | ▼ -3 (22) | |||||
| 26 | Maunalani 15-Rise | 306 | 306 | ▼ -3 (23) | |||||
| 27 | A’o a Koa Volleyball 15G | 168 | 46 | 36 | 54 | 304 | ▲ 12 (39) | ||
| 28 | Maunalani 16 – Anela | 177 | 58 | 68 | 303 | ▼ -4 (24) | |||
| 29 | North Shore Raiders 16 1 | 183 | 54 | 36 | 21 | 294 | ▲ 4 (33) | ||
| 30 | Kako’o VBA 16 Kawika | 180 | 50 | 64 | 294 | ▼ -5 (25) | |||
| 31 | HNLV 15 2 | 156 | 64 | 20 | 52 | 292 | ▼ -5 (26) | ||
| 32 | Blue Royals 16 Emerald | 285 | 285 | ▼ -5 (27) | |||||
| 33 | KOKUA 16H-1 | 279 | 279 | ▼ -4 (29) | |||||
| 34 | Podio 16 1 | 276 | 276 | ▼ -3 (31) | |||||
| 35 | IMPACT 16U – National | 273 | 273 | ▼ -3 (32) | |||||
| 36 | Arsenal Volleyball Academy 16U | 270 | 270 | ▼ -2 (34) | |||||
| 37 | GirlieGirlie VBC 16 1 | 225 | 44 | 269 | ▼ -2 (35) | ||||
| 38 | CG 16 Blue | 255 | 255 | ▼ -1 (37) | |||||
| 39 | Blue Royals 16 Amber | 252 | 252 | ▼ -1 (38) | |||||
| 40 | KOKUA 16H-2 | 240 | 240 | – | |||||
| 41 | Hawaiian Style 16 Red | 204 | 32 | 236 | – | ||||
| 42 | Mililani 15 1 | 234 | 234 | – | |||||
| 43 | Oasis 16 National | 231 | 231 | – | |||||
| 44 | Apex NW U16 Summit | 228 | 228 | – | |||||
| 45 | OJVA 16-1 Gold | 222 | 222 | – | |||||
| 46 | Kako’o VBA 15 Ron | 126 | 38 | 38 | 18 | 220 | ▲ 1 (47) | ||
| 47 | Ho’omau 16U Alex | 147 | 18 | 24 | 30 | 219 | ▲ 4 (51) | ||
| 48 | Ho’omau 16U Kea | 153 | 18 | 48 | 219 | ▲ 5 (53) | |||
| 49 | Ka Ulukoa 14 Tanya | 52 | 50 | 108 | 210 | ▲ 24 (73) | |||
| 50 | KOKUA 16-`1 | 207 | 207 | ▼ -4 (46) | |||||
| 51 | One Ohana 16 Adidas | 201 | 201 | ▼ -3 (48) | |||||
| 52 | Kamuela VBC 16’s | 144 | 56 | 200 | ▼ -3 (49) | ||||
| 53 | CG 16 Black | 198 | 198 | ▼ -3 (50) | |||||
| 54 | SNVF 16 RAIN | 189 | 189 | ▼ -2 (52) | |||||
| 55 | Pure Aloha 15U Girls | 135 | 14 | 36 | 185 | ▲ 5 (60) | |||
| 56 | HTA 16U | 111 | 20 | 8 | 26 | 15 | 180 | ▼ -1 (55) | |
| 57 | Selected 16s – Carter | 171 | 171 | ▼ -3 (54) | |||||
| 58 | Maunalani14-Rise Daryl | 82 | 84 | 166 | ▲ 25 (83) | ||||
| 59 | IVC 16 Nationals | 165 | 165 | ▼ -3 (56) | |||||
| 60 | IVC 15 Nationals | 162 | 162 | ▼ -3 (57) | |||||
| 61 | NWE 16 1 | 159 | 159 | ▼ -3 (58) | |||||
| 62 | KOKUA 16-2 | 150 | 150 | ▼ -3 (59) | |||||
| 63 | Ka Ulukoa 15 Martinez | 51 | 30 | 42 | 24 | 147 | ▲ 4 (67) | ||
| 64 | Kulia 16u Black | 108 | 12 | 27 | 147 | ▲ 4 (68) | |||
| 65 | Extreme U16-Veronica | 141 | 141 | ▼ -4 (61) | |||||
| 66 | Blue Royals 16 Jade | 138 | 138 | ▼ -4 (62) | |||||
| 67 | HEMOLELE 16 99 | 132 | 132 | ▼ -4 (63) | |||||
| 68 | Dinos 15 1 | 129 | 129 | ▼ -4 (64) | |||||
| 69 | Ka Ulukoa 16 Kari | 69 | 26 | 30 | 125 | ▼ -4 (65) | |||
| 70 | Honolulu Wave 16 1 | 123 | 123 | ▼ -4 (66) | |||||
| 71 | OPV 16 National | 120 | 120 | ▼ -2 (69) | |||||
| 72 | Elevate Ak 16 Purple | 117 | 117 | ▼ -2 (70) | |||||
| 73 | Hi Bred VBC Purple Wahine 16-2 | 114 | 114 | ▼ -2 (71) | |||||
| 74 | Kap City 16 Jazra | 75 | 10 | 12 | 10 | 6 | 113 | ▼ -2 (72) | |
| 75 | NU Breed 16 Gold | 102 | 102 | ▼ -1 (74) | |||||
| 76 | Elevate Ak 15 Purple | 99 | 99 | ▼ -1 (75) | |||||
| 77 | Hi Bred VBC Pink Wahine 16-1 | 33 | 32 | 33 | 98 | ▲ 12 (89) | |||
| 78 | Kap City 16 Ron | 2 | 27 | 12 | 22 | 22 | 12 | 97 | ▲ 3 (81) |
| 79 | SNVF 15 STORM | 96 | 96 | ▼ -3 (76) | |||||
| 80 | SEVC 16 National | 93 | 93 | ▼ -3 (77) | |||||
| 81 | Hawaiian Style 15 Black | 63 | 28 | 91 | ▼ -3 (78) | ||||
| 82 | Ta’ahine AZ 16 TAPU LULULULU | 90 | 90 | ▼ -3 (79) | |||||
| 83 | KOKUA 15 | 87 | 87 | ▼ -3 (80) | |||||
| 84 | Tala VBC 16 1 | 84 | 84 | ▼ -2 (82) | |||||
| 85 | Kako’o VBA 16 Amanda | 81 | 81 | ▼ -1 (84) | |||||
| 86 | Jammers 14-Kalepa | 81 | 81 | ▲ 47 (133) | |||||
| 87 | SNVF 15 CYCLONE | 78 | 78 | ▼ -2 (85) | |||||
| 88 | Ka Ulukoa 16 Edna | 66 | 6 | 3 | 75 | ▼ -1 (87) | |||
| 89 | Na Pua o Hina VBC 16 50 | 57 | 18 | 75 | ▼ -3 (86) | ||||
| 90 | TTVC 16 1 | 72 | 72 | ▼ -2 (88) | |||||
| 91 | Pana’ewa 16 | 62 | 62 | ▼ -1 (90) | |||||
| 92 | NT Flyers 15 USA-Orison | 60 | 60 | ▼ -1 (91) | |||||
| 93 | Pu’ukī VBC 16 90 | 54 | 54 | ▼ -1 (92) | |||||
| 94 | Action 16U | 48 | 48 | ▼ -1 (93) | |||||
| 95 | SEVC 15 National | 48 | 48 | ▼ -1 (94) | |||||
| 96 | CWSG 16 1 | 36 | 10 | 46 | ▼ -1 (95) | ||||
| 97 | NWAS VBC 15 Alpha | 45 | 45 | ▼ -1 (96) | |||||
| 98 | NWAS Eugene 16 Alpha | 44 | 44 | ▼ -1 (97) | |||||
| 99 | Capital Ice 15 1 | 42 | 42 | ▼ -1 (98) | |||||
| 100 | SNVF 15 ECLIPSE | 42 | 42 | ▼ -1 (99) | |||||
| 101 | NWAS VBC 16 National | 40 | 40 | ▼ -1 (100) | |||||
| 102 | Selected 16s – Ralph | 39 | 39 | ▼ -1 (101) | |||||
| 103 | EAVC 16 1 | 38 | 38 | ▼ -1 (102) | |||||
| 104 | SNVF 16 VORTEX | 36 | 36 | ▼ -1 (103) | |||||
| 105 | Aztlan VC 16 Elias | 34 | 34 | ▼ -1 (104) | |||||
| 106 | GSA 16 Lauren | 34 | 34 | ▼ -1 (105) | |||||
| 107 | Capital Ice 16 2 | 32 | 32 | ▼ -1 (106) | |||||
| 108 | Impact Wāhine 16 1 | 30 | 30 | ▼ -1 (107) | |||||
| 109 | PGVC 16U-White | 30 | 30 | ▼ -1 (108) | |||||
| 110 | Air Attack 16U Black 16 70 | 28 | 28 | ▼ -1 (109) | |||||
| 111 | Extreme U15-Todd | 28 | 28 | ▼ -1 (110) | |||||
| 112 | Kaimana 16s | 6 | 6 | 6 | 9 | 27 | ▲ 5 (117) | ||
| 113 | TNCV 16 – Rodgers | 26 | 26 | ▼ -2 (111) | |||||
| 114 | 3N1 U16 Teal | 24 | 24 | ▼ -2 (112) | |||||
| 115 | Arsenal 15U (Elite) | 24 | 24 | ▼ -2 (113) | |||||
| 116 | Na Koa VBC 16 | 24 | 24 | ▼ -2 (114) | |||||
| 117 | Kroc 16u | 21 | 2 | 23 | ▼ -2 (115) | ||||
| 118 | Capital Ice 16 1 | 22 | 22 | ▼ -2 (116) | |||||
| 119 | Lakas 15 Power | 18 | 18 | ▼ -1 (118) | |||||
| 120 | Quicksets VBC 16 2 | 9 | 8 | 17 | ▼ -1 (119) | ||||
| 121 | Country Kids 16 99 | 16 | 16 | ▼ -1 (120) | |||||
| 122 | CWSG 15 1 | 16 | 16 | ▼ -1 (121) | |||||
| 123 | ITVC 15 POWER | 16 | 16 | ▼ -1 (122) | |||||
| 124 | PSVBA 16 Select | 15 | 15 | ▼ -1 (123) | |||||
| 125 | Action 15U | 14 | 14 | ▼ -1 (124) | |||||
| 126 | AVA 16 | 14 | 14 | ▼ -1 (125) | |||||
| 127 | Jammers 15BLACK | 14 | 14 | ▼ -1 (126) | |||||
| 128 | Ho’ola AC 15 1 | 3 | 2 | 8 | 13 | ▼ -1 (127) | |||
| 129 | NOWVBC 16 3 | 12 | 12 | ▼ -1 (128) | |||||
| 130 | Aspengrove Team Hyde 15 10 | 10 | 10 | ▼ -1 (129) | |||||
| 131 | Hawaiian Style 16 White | 2 | 4 | 6 | ▼ -1 (130) | ||||
| 132 | CHAOS CHILL | 4 | 4 | ▼ -1 (131) | |||||
| 133 | IVC 15 Regional | 4 | 4 | ▼ -1 (132) | |||||
14U |
|||||||||
| # | Team Name | KaneCup | TransPac | Shaka | ShaveIce | SpamSlam | Oceanic | Total Points |
Movement (Previous Rank) |
| 1 | Ike Loa 14’s Paki | 22 | 234 | 74 | 88 | 74 | 99 | 591 | – |
| 2 | 808AC 14 Sheri | 18 | 237 | 72 | 74 | 72 | 108 | 581 | – |
| 3 | Ka Ulukoa 14 James | 26 | 186 | 80 | 84 | 68 | 105 | 549 | – |
| 4 | Pilipa’a Na Wahine VBC 14 1 | 10 | 189 | 58 | 70 | 76 | 102 | 505 | ▲ 1 (5) |
| 5 | Ho’okino VC – 14u ‘Ohe | 16 | 198 | 66 | 72 | 66 | 75 | 493 | ▼ -1 (4) |
| 6 | Ka Ulukoa 13 Lee | 216 | 52 | 66 | 48 | 93 | 475 | – | |
| 7 | SASVBC G 14 KAYA | 156 | 76 | 54 | 64 | 90 | 440 | ▲ 2 (9) | |
| 8 | Ka Ulukoa 13 Tatiana | 147 | 54 | 76 | 60 | 96 | 433 | ▲ 3 (11) | |
